Zip Codes


Shire of Coill Tuar

Ulster Zip Code, New York – USA
Post Office
Zip Codes
Latitude
Longitude
ACCORD 12404 41.949147 -74.130688
BEARSVILLE 12409 42.054666 -74.192451
BIG INDIAN 12410 42.073965 -74.453033
BLOOMINGTON 12411 41.875232 -74.043557
BOICEVILLE 12412 41.998413 -74.265437
CHICHESTER 12416 42.095023 -74.271661
CLINTONDALE 12515 41.682335 -74.05799
CONNELLY 12417 41.907604 -73.989254
COTTEKILL 12419 41.856903 -74.111235
CRAGSMOOR 12420 41.669831 -74.380138
ELLENVILLE 12428 41.897181 -74.253996
ESOPUS 12429 41.816228 -73.992565
GARDINER 12525 41.677151 -74.17387
GLASCO 12432 41.949795 -74.003246
GLENFORD 12433 42.008413 -74.147995
GREENFIELD PARK 12435 41.727613 -74.515647
HIGH FALLS 12440 41.872233 -74.146678
HIGHLAND 12528 41.720945 -74.009481
HIGHMOUNT 12441 41.878801 -74.345684
HURLEY 12443 41.853723 -74.115476
KERHONKSON 12446 41.884748 -74.232063
KINGSTON 12401 41.96973 -74.06678
KINGSTON 12402 41.878801 -74.345684
LAKE HILL 12448 42.083209 -74.191963
LAKE KATRINE 12449 41.883711 -74.182479
MALDEN ON HUDSON 12453 42.098698 -73.935418
MARLBORO 12542 41.612647 -74.002802
MILTON 12547 41.644832 -74.068056
MODENA 12548 41.672278 -74.103276
MOUNT MARION 12456 42.037136 -73.992829
MOUNT TREMPER 12457 41.8743 -74.168979
NAPANOCH 12458 41.80137 -74.420108
NEW PALTZ 12561 41.74638 -74.109241
OLIVEBRIDGE 12461 41.875001 -74.273362
PHOENICIA 12464 42.019668 -74.228732
PINE HILL 12465 42.136293 -74.473639
PLATTEKILL 12568 41.641207 -74.07805
PORT EWEN 12466 41.894812 -73.976653
RIFTON 12471 41.840304 -74.030611
ROSENDALE 12472 41.873367 -74.074621
RUBY 12475 42.017632 -74.007868
SAUGERTIES 12477 41.996982 -74.202816
SHANDAKEN 12480 41.911181 -74.407894
SHOKAN 12481 41.970903 -74.218443
SPRING GLEN 12483 41.663895 -74.424533
STONE RIDGE 12484 41.846274 -74.20731
SUNDOWN 12782 41.881485 -74.430063
TILLSON 12486 41.837953 -74.232241
ULSTER PARK 12487 41.857076 -74.017907
WALKER VALLEY 12588 41.878801 -74.345684
WALLKILL 12589 41.631653 -74.154472
WAWARSING 12489 41.760604 -74.353531
WEST CAMP 12490 42.108689 -73.934577
WEST HURLEY 12491 41.983752 -74.124371
WEST PARK 12493 41.795276 -73.980908
WEST SHOKAN 12494 41.972572 -74.267623
WILLOW 12495 42.046885 -74.203575
WOODSTOCK 12498 41.883076 -74.169764
Orange Zip Code, New York – USA
Post Office
Zip Codes
Latitude
Longitude
ARDEN 10910 41.386195 -74.125718
BELLVALE 10912 41.387822 -74.354699
BLOOMING GROVE 10914 41.464867 -74.255646
BULLVILLE 10915 41.555634 -74.328805
CAMPBELL HALL 10916 41.443168 -74.258172
CENTRAL VALLEY 10917 41.329224 -74.121764
CHESTER 10918 41.414188 -74.348151
CIRCLEVILLE 10919 41.53156 -74.370569
CORNWALL 12518 41.348593 -74.135167
CORNWALL ON HUDSON 12520 41.431474 -74.132883
CUDDEBACKVILLE 12729 41.403723 -74.425265
FLORIDA 10921 41.319956 -74.36699
FORT MONTGOMERY 10922 41.334557 -73.99175
GODEFFROY 12739 41.450914 -74.601097
GOSHEN 10924 41.357428 -74.210608
GREENWOOD LAKE 10925 41.297325 -74.26484
HARRIMAN 10926 41.300486 -74.124934
HIGHLAND FALLS 10928 41.398883 -74.255846
HIGHLAND MILLS 10930 41.372924 -74.245108
HOWELLS 10932 41.485227 -74.484249
HUGUENOT 12746 41.437689 -74.640019
JOHNSON 10933 41.365286 -74.510918
MAYBROOK 12543 41.357625 -74.230587
MID HUDSON 12555 41.387822 -74.354699
MIDDLETOWN 10940 41.390109 -74.340401
MIDDLETOWN 10941 41.370586 -74.354017
MIDDLETOWN 10943 41.387822 -74.354699
MONROE 10950 41.343092 -74.316824
MONTGOMERY 12549 41.405901 -74.255717
MOUNTAINVILLE 10953 41.409284 -74.083045
NEW HAMPTON 10958 41.375634 -74.43375
NEW MILFORD 10959 41.387822 -74.354699
NEW WINDSOR 12553 41.413667 -74.311974
NEWBURGH 12550 41.38537 -74.185363
NEWBURGH 12551 41.387822 -74.354699
NEWBURGH 12552 41.387822 -74.354699
NEWBURGH 12555 41.387822 -74.354699
OTISVILLE 10963 41.401702 -74.536702
PINE BUSH 12566 41.405485 -74.219343
PINE ISLAND 10969 41.325856 -74.488954
PORT JERVIS 12771 41.357119 -74.498396
ROCK TAVERN 12575 41.50755 -74.156394
SALISBURY MILLS 12577 41.437176 -74.121804
SLATE HILL 10973 41.386099 -74.480395
SOUTHFIELDS 10975 41.332379 -74.113857
SPARROW BUSH 12780 41.376892 -74.459687
STERLING FOREST 10979 41.182344 -74.318354
SUGAR LOAF 10981 41.323172 -74.288565
THOMPSON RIDGE 10985 41.574986 -74.322534
TUXEDO PARK 10987 41.28142 -74.204924
UNIONVILLE 10988 41.314931 -74.550346
VAILS GATE 12584 41.464073 -74.059104
WALDEN 12586 41.406785 -74.26731
WARWICK 10990 41.350681 -74.32116
WASHINGTONVILLE 10992 41.407974 -74.345433
WEST POINT 10996 41.36471 -73.998375
WEST POINT 10997 41.387822 -74.354699
WESTTOWN 10998 41.331044 -74.456673
Sullivan Zip Code, New York – USA
Post Office
Zip Codes
Latitude
Longitude
BARRYVILLE 12719 41.486186 -74.915176
BETHEL 12720 41.661466 -74.911474
BLOOMINGBURG 12721 41.63868 -74.721754
BURLINGHAM 12722 41.719016 -74.755373
CALLICOON 12723 41.775202 -75.01807
CALLICOON CENTER 12724 41.719016 -74.755373
CLARYVILLE 12725 41.899285 -74.58802
COCHECTON 12726 41.691959 -74.974074
COCHECTON CENTER 12727 41.719016 -74.755373
ELDRED 12732 41.517426 -74.845788
FALLSBURG 12733 41.647052 -74.537252
FERNDALE 12734 41.734858 -74.734508
FORESTBURGH 12777 41.552911 -74.603366
FREMONT CENTER 12736 41.878194 -75.034258
GLEN SPEY 12737 41.547309 -74.820881
GLEN WILD 12738 41.656753 -74.568565
GRAHAMSVILLE 12740 41.818383 -74.748053
HANKINS 12741 41.839135 -75.05342
HARRIS 12742 41.710156 -74.71536
HIGHLAND LAKE 12743 41.531346 -74.849136
HORTONVILLE 12745 41.762944 -75.030592
HURLEYVILLE 12747 41.770283 -74.726066
JEFFERSONVILLE 12748 41.782874 -74.905417
KAUNEONGA LAKE 12749 41.687384 -74.835807
KENOZA LAKE 12750 41.729581 -74.961146
KIAMESHA LAKE 12751 41.694655 -74.682731
LAKE HUNTINGTON 12752 41.758563 -74.946306
LIBERTY 12754 41.71994 -74.66934
LIVINGSTON MANOR 12758 41.818205 -74.802549
LOCH SHELDRAKE 12759 41.786516 -74.658843
LONG EDDY 12760 41.871276 -75.076328
MONGAUP VALLEY 12762 41.686123 -74.783554
MONTICELLO 12701 41.686944 -74.677156
MOUNTAIN DALE 12763 41.80469 -74.696318
NARROWSBURG 12764 41.595908 -74.96233
NEVERSINK 12765 41.865656 -74.60902
NORTH BRANCH 12766 41.820897 -74.995771
OBERNBURG 12767 41.719016 -74.755373
PARKSVILLE 12768 41.841414 -74.857261
PHILLIPSPORT 12769 41.651453 -74.436159
POND EDDY 12770 41.446322 -74.856932
ROCK HILL 12775 41.619506 -74.575902
ROSCOE 12776 41.819249 -74.951782
SMALLWOOD 12778 41.661538 -74.817751
SOUTH FALLSBURG 12779 41.770195 -74.716843
SUMMITVILLE 12781 41.719016 -74.755373
SWAN LAKE 12783 41.657319 -74.840778
THOMPSONVILLE 12784 41.714311 -74.584061
WESTBROOKVILLE 12785 41.719016 -74.755373
WHITE LAKE 12786 41.64788 -74.811773
WHITE SULPHUR SPRINGS 12787 41.800193 -74.828611
WOODBOURNE 12788 41.810974 -74.729403
WOODRIDGE 12789 41.797345 -74.671013
WURTSBORO 12790 41.592331 -74.552644
YOUNGSVILLE 12791 41.695449 -74.746874
YULAN 12792 41.591075 -74.749722